Description
| DATA SHEET | Combination Mat |
| Style | KN MR 300/610L5 |
Technical Characteristics
| UNIT | NOMINAL VALUE | TEST METHOD | |
|---|---|---|---|
| Glass Composition | E glass | ||
| Weight per unit area | g/m2 | 920 | ISO 3374 |
| Deviation from the nominal value | % | ± 12 | |
| 1st layer : WR-610 | g/m2 | 610 | |
| 2nd layer : Chop | g/m2 | 300 | |
| Sewing thread polyester bonding | g/m2 | ≤10 Stitching | |
| Roving 0° | Tex | 1200 | |
| Roving 90° | Tex | 1200 | |
| TYPE OF SIZE | MULTI-COMPATIBLE | ||
|---|---|---|---|
| Width | cm | 1.25 | ISO 5025 |
| Deviation from the nominal value | % | ± 1.5 | |
| Length | mtr | As requested | |
| Internal tube diameter | mm | 76 | |
Combination- Mat 450 Gsm
| DATA SHEET | Combination Mat |
| Style | KN MR 450/610L5 |
Technical Characteristics
| UNIT | NOMINAL VALUE | TEST METHOD | |
|---|---|---|---|
| Glass Composition | E glass | ||
| Weight per unit area | g/m2 | 1070 | ISO 3374 |
| Deviation from the nominal value | % | ± 8 | |
| 1st layer : WR-610 | g/m2 | 610 | |
| 2nd layer : Chop | g/m2 | 450 | |
| Sewing thread polyester bonding | g/m2 | ≤10 Stitching | |
| Roving 0° | Tex | 1200 | |
| Roving 90° | Tex | 1200 | |
| TYPE OF SIZE | MULTI-COMPATIBLE | ||
|---|---|---|---|
| Width Deviation from the nominal value | cm % | As requested ± 1.5 | ISO 5025 |
| Length | mtr | As requested | |
| Internal tube diameter | mm | 76 | |





